Weight class | Local shipping rate (Adelaide metro area) |
National Shipping Rate | Rural & Remote Shipping Rate |
maximum 0.125gm | $4.40 (No Tracking) | $4.40 (No Tracking) | $4.40 (No Tracking) |
maximum 0.250 gm | $7.00 (No Tracking) | $7.00 (No Tracking) | $7.00(No Tracking) |
maximum 0.5 kg | $10.25 | $10.25 | $10.25 |
maximum 1 kg | $13.95 | $14.00 | $25.30 see note below |
maximum 1-3 kg | $13.95 | $20.05 | $33.00* see note below |
maximum 3-5 kg | $13.95 | $24.00 | $37.40* see note below |
maximum 25 kg | $13.95 | $35.00 | $49.50* see note below |
greater than 25 kg | see note below | see note below | see note below |
Rates marked * in Rural and Remote – some rural and remote destinations will require additional freight surcharges due to our courier service needing to use freight on forwarders for areas they do not service. We will notify you if this is the case and ask for your approval to proceed before completing the order.
For orders that exceed 25 kg in weight – Our courier service has a weight limit of 25 kg and volumetric limit of 100 litres for any one package. Should your total weight of your order exceed these criteria, requiring the order to be sent in several cartons rather than one large carton or requiring use of another courier service that will take large cartons, we will contact you with a quote for your shipping cost and ask for your approval to proceed before completing the order.